| Task | How long (in min.) |
When? | Frequency | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Laundry | ||||||||||||||
| 1. sorting clothes | ||||||||||||||
| 2. hand washing | ||||||||||||||
| 3. washing | ||||||||||||||
| 4. drying | ||||||||||||||
| 5. ironing | ||||||||||||||
| 6. mending | ||||||||||||||
| 7. dry cleaning | ||||||||||||||
| B. Shopping | ||||||||||||||
| 1. grocery | ||||||||||||||
| 2. prescriptions | ||||||||||||||
| 3. personal | ||||||||||||||
| C. Errands | ||||||||||||||
| 1. | ||||||||||||||
| 2. | ||||||||||||||
| 3. | ||||||||||||||
| D. Housekeeping | ||||||||||||||
| 1. making/changing beds | ||||||||||||||
| 2. sweeping | ||||||||||||||
| 3. vacuuming | ||||||||||||||
| 4. dusting | ||||||||||||||
| 5. cleaning toilet | ||||||||||||||
| 6. scouring tub/sink | ||||||||||||||
| 7. emptying trash | ||||||||||||||
| 8. general cleaning | ||||||||||||||
| 9. wheelchair cleaning/maintenance | ||||||||||||||
| 10. mopping/washing floors | ||||||||||||||
| 11. washing windows/mirrors | ||||||||||||||
| 12. washing walls | ||||||||||||||
| 13. other household maintenance | ||||||||||||||
| E. Gardening | ||||||||||||||
| 1. indoor plants | ||||||||||||||
| 2. outdoor plants | ||||||||||||||
| 3. other | ||||||||||||||
Special Instructions:
![]()
![]()
![]()
![]()
![]()
![]()
Other Checklists:
Tools > Task Checklist > V. Household
This tool is part of InfoUse's Working Together, a website for consumers of personal assistance services. http://www.infouse.com/pas/.
Copyright © 2000-2001 InfoUse Email. All Rights Reserved.