| Task | How long (in min.) |
When? | Frequency | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Toileting | ||||||||||||||
| 1. bed pan | ||||||||||||||
| 2. commode | ||||||||||||||
| 3. toilet | ||||||||||||||
| 4. urinal | ||||||||||||||
| 5. draining leg bag | ||||||||||||||
| 6. menstrual hygiene | ||||||||||||||
| 7. Hooking up urinary drainage/ostomy equipment | ||||||||||||||
| 8. clearing urinary drainage equipment | ||||||||||||||
| B. Bladder Care | ||||||||||||||
| 1. in-dwelling catheter | ||||||||||||||
| 2. condom-drainage | ||||||||||||||
| 3. Ilio conduit | ||||||||||||||
| 4. other | ||||||||||||||
| C. Bowel Care | ||||||||||||||
| 1. digital stimulation | ||||||||||||||
| 2. suppositories | ||||||||||||||
| 3. enema | ||||||||||||||
| 4. laxative | ||||||||||||||
| 5. colostomy | ||||||||||||||
| 6. other | ||||||||||||||
| D. Skin Care | ||||||||||||||
| 1. preventing skin breakdown | ||||||||||||||
| 2. treating skin breakdown | ||||||||||||||
| 3. informing employer of irritated skin areas | ||||||||||||||
| E. Medication | ||||||||||||||
| 1. | ||||||||||||||
| 2. | ||||||||||||||
| 3. | ||||||||||||||
| F. Wound Care | ||||||||||||||
| 1. | ||||||||||||||
| G. Respiration | ||||||||||||||
| 1. | ||||||||||||||
Special Instructions:
![]()
![]()
![]()
![]()
![]()
![]()
Other Checklists:
Tools > Task Checklist > II. Health and Hygiene
This tool is part of InfoUse's Working Together, a website for consumers of personal assistance services. http://www.infouse.com/pas/.
Copyright © 2000-2001 InfoUse Email. All Rights Reserved.