![]() |
|
| State | Percentage of working age persons with disabilties |
|---|---|
| West Virginia | 12.6% |
| Kentucky | 11.4% |
| Arkansas | 11.2% |
| Mississippi | 11.0% |
| Louisiana | 10.3% |
| Maine | 10.2% |
| Oklahoma | 10.2% |
| Oregon | 10.0% |
The five states with the lowest proportions of work disabilities are the following:
| State | Percentage of working age persons with disabilties |
|---|---|
| New Jersey | 6.2% |
| Connecticut | 6.4% |
| Hawaii | 6.6% |
| Alaska | 6.6% |
| Illinois | 6.9% |

Source: LaPlante & Cyril (1993), Disability Statistics Abstract #6, Table 1.
Surveys: U.S. Bureau of the Census, 1990.

![]()