Dig Deep
The Tobacco Files
Dig Deep get the scoop on tobacco
Activities
Student Gallery
Lesson Plans
Dig Deeper CD
News
Links
Back to Dig Deep

Lesson Plan

What's in a number? Analyzing Smoking Statistics

Answers

The numeric answers that are used as the basis for the graphs can be found in the chart below. Sample graphs for each question appear after the chart.

groups of people population of
the group
% of smokers
from that group
# of smokers
in that group
% of smokers
in that group
out of the
total # of smokers
non-Hispanic white males 96,461,000 27.4% 26,430,314 38.62%
non-Hispanic white females 100,468,000 23.3% 23,409,044 34.21%
non-Hispanic black males 15,934,000 32.1% 5,114,814 7.47%
non-Hispanic black females 17,684,000 22.4% 3,961,216 5.79%
Hispanic males 16,489,000 26.2% 4,320,118 6.31%
Hispanic females 16,343,000 14.3% 2,337,049 3.42%
Asian / Pacific Islander males 5,083,000 21.6% 1,097,928 1.60%
Asian / Pacific Islander females 5,537,000 12.4% 686,588 1.00%
American Indian/Alaska Native males 1,012,000 37.9% 383,548 0.56%
American Indian/Alaska Native females 1,047,000 31.3% 327,711 0.48%
Totals 276,058,000 n.a. 68,068,330 ~100%

Sample Graph for Question 1


Sample Graph for Question 3


Sample Graph for Question 6

Circle graph of the percentage of smokers by group


Back to lesson plan